2012 Training Sessions
These are general dates and times and are subject to change at any moment. Contact your Team Manager for details or possible changes.
If you have not registered for the ODP Program and have not enrolled in the pool teams contact Dr. Terry Eguaoje, MSA Technical Director of Coaching
Coaches and managers have been instructed that only enrolled players will be allowed. No Walkups.
Training Sessions shall be in the Jackson Metro Area
| 95G | Scott Ebke - Decatur Tournament March 24-25 | |||||||||
| Dallas Tournament June 9-11 | ||||||||||
| Sunday Feb. 26 | 10am - 11.30am & 1.30pm-3pm |
Reservoir fields | ||||||||
| 96G | Paul Van - Sunday Feb 12 | 10am - 11.30am & 1.30pm-3pm | Reservoir fields | |||||||
| Sunday Feb. 26 | 10am - 11.30am & 1.30pm-3pm | |||||||||
| 97G | Paul Babba - Jan. 21-22 | 10.30am - 12noon & 1.30pm-3pm | Shiloh Park | |||||||
| Feb 11-12 | 10.30am - 12noon & 1.30pm-3pm | |||||||||
| 98G | Matt Cox - | Jan. 21-22 | Sat. 10am-11.30am & 1pm-2.30pm | Germantown Highschool Gluckstadt, MS | ||||||
| Sun. 1.30pm-3pm & 4pm-5.30pm | ||||||||||
| March 3-4 | Sat 10 am-11.30 am | 1 pm-2.30 pm |
||||||||
| sun 1.30pm – 3pm |
4pm – 5.3 |
|||||||||
| 99G | Simon Babba - Jan. 21 - 22 | 10.30am - 12noon & 1.30pm - 3pm | Shiloh Park | |||||||
| Feb. 18 - 19 | 10.30am - 12noon & 1.30pm - 3pm | |||||||||
| 00G | Megan Forester - Jan. 22 | 10.30am - 12noon & 1.30pm - 3pm | Shiloh Park | |||||||
| Feb. 12 | 10.30am - 12noon & 1.30pm - 3pm | |||||||||
| Feb. 19 | 10.30am - 12noon & 1.30pm - 3pm | |||||||||
| March 4 | 10.30am - 12noon & 1.30pm - 3pm | |||||||||
| 01-03G | Dr. Terry Eguaoje - Jan 22 | 10.30am - 12noon & 1.30pm - 3pm | Shiloh Park | |||||||
| Feb 5 | 10.30am - 12noon & 1.30pm - 3pm | |||||||||
| Feb 11-12 | 10.30am - 12noon & 1.30pm - 3pm | |||||||||
| 95/96B | Matt Watts - Feb. 4-5 | 10.30am - 12noon & 1.30pm - 3pm | Reservoir fields | |||||||
| Feb 11-12 | 10.30am - 12noon & 1.30pm - 3pm | |||||||||
| 97B | John Chisolm - Sun. Feb 5 | 10am - 11:30am & 1:30pm - 3 pm | Reservoir fields | |||||||
| Sun. Feb 12 | 10am - 11:30am & 1:30pm - 3 pm | |||||||||
| Sun. Feb 19 | 10am - 11:30am & 1:30pm - 3 pm | |||||||||
| Sun. Feb 26 | 10am - 11:30am & 1:30pm - 3 pm | |||||||||
| 98B | Craig Winship - Feb 12 & 26 | 10.30am - 12noon & 1.30pm - 3pm | Reservoir fields | |||||||
| Feb 18-19 | 10.30am - 12noon & 1.30pm - 3pm | |||||||||
| 99B | Hunter Ingle - Feb 11-12 | 10.30am - 12noon & 1.30pm - 3pm | Hinds Community College | |||||||
| Feb 18-19 | 10.30am - 12noon & 1.30pm - 3pm | |||||||||
| 00B | Justin Roberts - Feb. 11 - 12 | 10.30am - 12noon & 1.30pm - 3pm | Reservoir fields | |||||||
| Mar. 10-11 | 10.30am - 12noon & 1.30pm - 3pm | |||||||||
| 01/02B | Preston Nailor - Feb. 18-19 | 10.30am - 12noon & 1.30pm - 3pm | Brandon (Shiloh Park Field 1) | |||||||
| March 10-11 | 10.30am - 12noon & 1.30pm - 3pm | |||||||||
~02.15.12
Advertisement

